Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 156 | 0 | 0 | 0 | 100% | 4.696 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| test.unit.be.fedict.trust | 125 | 0 | 0 | 0 | 100% | 4.278 |
| test.unit.be.fedict.trust.constraints | 31 | 0 | 0 | 0 | 100% | 0.418 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
test.unit.be.fedict.trust
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TrustValidatorTest | 22 | 0 | 0 | 0 | 100% | 0.371 | |
| CachedCrlRepositoryTest | 6 | 0 | 0 | 0 | 100% | 0.104 | |
| ScenarioTest | 24 | 0 | 0 | 0 | 100% | 1.008 | |
| BelgianTrustValidatorFactoryTest | 8 | 0 | 0 | 0 | 100% | 0.021 | |
| CrlTrustLinkerTest | 14 | 0 | 0 | 0 | 100% | 0.438 | |
| OcspTrustLinkerTest | 13 | 0 | 0 | 0 | 100% | 0.342 | |
| OfflineCrlRepositoryTest | 2 | 0 | 0 | 0 | 100% | 0.807 | |
| MemoryCertificateRepositoryTest | 3 | 0 | 0 | 0 | 100% | 0.041 | |
| PublicKeyTrustLinkerTest | 13 | 0 | 0 | 0 | 100% | 0.416 | |
| OnlineCrlRepositoryTest | 4 | 0 | 0 | 0 | 100% | 0.055 | |
| OfflineOcspRepositoryTest | 2 | 0 | 0 | 0 | 100% | 0.074 | |
| ExpiredCertificateTest | 3 | 0 | 0 | 0 | 100% | 0.064 | |
| OnlineOcspRepositoryTest | 6 | 0 | 0 | 0 | 100% | 0.532 | |
| NetworkConfigTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| FallbackTrustLinkerTest | 4 | 0 | 0 | 0 | 100% | 0.004 |
test.unit.be.fedict.trust.constraints
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| KeyUsageCertificateConstraintTest | 13 | 0 | 0 | 0 | 100% | 0.164 | |
| TSACertificateConstraintTest | 2 | 0 | 0 | 0 | 100% | 0.041 | |
| QCStatementsCertificateConstraintTest | 6 | 0 | 0 | 0 | 100% | 0.068 | |
| EndEntityCertificateConstraintTest | 3 | 0 | 0 | 0 | 100% | 0.065 | |
| DistinguishedNameCertificateConstraintTest | 2 | 0 | 0 | 0 | 100% | 0.017 | |
| CertificatePoliciesCertificateConstraintTest | 3 | 0 | 0 | 0 | 100% | 0.045 | |
| CodeSigningCertificateConstraintTest | 2 | 0 | 0 | 0 | 100% | 0.018 |
Test Cases
[Summary] [Package List] [Test Cases]
TrustValidatorTest
KeyUsageCertificateConstraintTest
CachedCrlRepositoryTest
| emptyCache | 0.027 | |
| cacheRefreshing | 0.025 | |
| testFailingCrlNotCached | 0.013 | |
| cacheBeingUsed | 0.011 | |
| cacheExpiredCacheValidationDateRefreshing | 0.011 | |
| testEvictCRLCache | 0.011 |
ScenarioTest
BelgianTrustValidatorFactoryTest
TSACertificateConstraintTest
| testValidTSAConstraint | 0.014 | |
| testInvalidTSAConstraint | 0.025 |
CrlTrustLinkerTest
OcspTrustLinkerTest
QCStatementsCertificateConstraintTest
| testQCComplianceQcSSCDMatch | 0.013 | |
| testNoQCStatements | 0.018 | |
| testQCComplianceMisMatch | 0.007 | |
| testNoQCComplianceNeeded | 0.01 | |
| testQcSSCD | 0.006 | |
| testQCComplianceMatch | 0.012 |
OfflineCrlRepositoryTest
| testCrlFound | 0.622 | |
| testCrlNotFound | 0.035 |
MemoryCertificateRepositoryTest
| trustPointFound | 0.014 | |
| trustPointFoundByDifferentCryptoProvider | 0.019 | |
| trustPointNotFound | 0.007 |
EndEntityCertificateConstraintTest
| testEndEntityMisMatch | 0.026 | |
| testEndEntityMatch | 0.025 | |
| testEmptyEndEntities | 0.013 |
PublicKeyTrustLinkerTest
OnlineCrlRepositoryTest
| testDownloadCrl | 0.02 | |
| testCrlNotFound | 0.008 | |
| testInvalidCrl | 0.016 | |
| testEmptyCrl | 0.006 |
OfflineOcspRepositoryTest
| testOcspResponseNotFound | 0.051 | |
| testOcspResponseFound | 0.02 |
ExpiredCertificateTest
| testExpiredCRL | 0.036 | |
| testExpiredRootCA | 0.013 | |
| testExpiredRootCAJava8DateTimeAPI | 0.013 |
DistinguishedNameCertificateConstraintTest
| testDistinguishedNameMisMatch | 0.007 | |
| testDistinguishedNameMatch | 0.009 |
OnlineOcspRepositoryTest
| testOcspResponse | 0.385 | |
| testInvalidStatusCode | 0.026 | |
| testMissingResponseContentTypeHeader | 0.033 | |
| testNoResponseReturned | 0.032 | |
| testInvalidOcspResponse | 0.028 | |
| testInvalidContentType | 0.022 |
CertificatePoliciesCertificateConstraintTest
| testNoCertificatePolicies | 0.016 | |
| testCertificatePoliciesMatch | 0.019 | |
| testCertificatePoliciesMismatch | 0.009 |
NetworkConfigTest
| testNetworkConfig | 0.001 |
CodeSigningCertificateConstraintTest
| testNonCodeSigningCertificateFails | 0.014 | |
| testCodeSigningCertificatePasses | 0.002 |
FallbackTrustLinkerTest
| firstTrustLinkerTrustsNot | 0.001 | |
| noTrustLinkers | 0 | |
| fallback | 0.001 | |
| firstTrustLinkerTrusts | 0.001 |
